Comparison
Typeform asks one question at a time. Unformal has an actual conversation — it listens, follows up, and adapts to every response.
| Typeform | Unformal | |
|---|---|---|
| Approach | One question at a time (scripted) | AI conversation (adaptive) |
| Follow-ups | None — fixed question order | AI probes based on what you say |
| Inputs | Text fields, dropdowns, scales | Adaptive UI: sliders, rankings, multi-select, image selection — appear contextually |
| Voice | No | Yes — respondents can speak or type |
| Data quality | What respondents choose to write | What AI extracts through dialogue |
| Respondent value | None | Optional insights shown to respondent |
| Aggregate insights | Basic analytics | Resonance: themes, consensus, divergence, sentiment |
| API | Webhooks + integrations | Full REST API, webhooks, SSE streaming, llms.txt |
Unformal wins when:
| Scenario | Typeform | Unformal |
|---|---|---|
| 50 responses/month | $29/mo ($348/yr) | €4.50 one-time |
| 200 responses/month | $59/mo ($708/yr) | €18 one-time |
| 500 responses/month | $99/mo ($1,188/yr) | €29 one-time |
| 10 responses/month | $29/mo ($348/yr) | €0.90 one-time |
No monthly commitment. No response caps. No per-seat charges.
Complete a 2-minute Unformal conversation and see what a real conversation feels like vs. a form.